Combinations of single-top-quark production cross-section measurements and vertical bar f(LV)V(tb)vertical bar determinations at root s=7 and 8 TeV with the ATLAS and CMS experiments | |
Aaboud, M.; Aad, G.; Abbott, B.; Abbott, D. C.; Abdinov, O.; Abud, A. Abed; Abhayasinghe, D. K.; Abidi, S. H.; AbouZeid, O. S.; Abraham, N. L. | |
Source | JOURNAL OF HIGH ENERGY PHYSICS
![]() |
2019 | |
Keyword | Hadron-Hadron scattering (experiments) |
ISSN | 1029-8479 |
DOI | 10.1007/JHEP05(2019)088 |
URL | 查看原文 |
Indexed Type | SCIE |
WOS ID | WOS:000468428300001 |
Content Type | 期刊论文 |
URI | http://www.corc.org.cn/handle/1471x/5919061 |
Collection | 北京航空航天大学 |
Recommended Citation GB/T 7714 | Aaboud, M.,Aad, G.,Abbott, B.,et al. Combinations of single-top-quark production cross-section measurements and vertical bar f(LV)V(tb)vertical bar determinations at root s=7 and 8 TeV with the ATLAS and CMS experiments[J]. JOURNAL OF HIGH ENERGY PHYSICS,2019. |
APA | Aaboud, M..,Aad, G..,Abbott, B..,Abbott, D. C..,Abdinov, O..,...&Woods, N..(2019).Combinations of single-top-quark production cross-section measurements and vertical bar f(LV)V(tb)vertical bar determinations at root s=7 and 8 TeV with the ATLAS and CMS experiments.JOURNAL OF HIGH ENERGY PHYSICS. |
MLA | Aaboud, M.,et al."Combinations of single-top-quark production cross-section measurements and vertical bar f(LV)V(tb)vertical bar determinations at root s=7 and 8 TeV with the ATLAS and CMS experiments".JOURNAL OF HIGH ENERGY PHYSICS (2019). |
Related Services |
Usage statistics |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment