Silicified cupulate seed-bearing structures from the Early Cretaceous of eastern Inner Mongolia, China: rethinking the corystosperm concept | |
Shi, Gongle6,7; Herrera, Fabiany5; Herendeen, Patrick S.4; Clark, Elizabeth G.3; Crane, Peter R.1,2 | |
Source | JOURNAL OF SYSTEMATIC PALAEONTOLOGY
![]() |
2022-12-31 | |
Volume | 20Issue:1Pages:33 |
Keyword | silicified corystosperm cupule anatomy homology seed plant |
ISSN | 1477-2019 |
DOI | 10.1080/14772019.2022.2133644 |
Corresponding Author | Shi, Gongle(glshi@nigpas.ac.cn) |
English Abstract | The group referred to informally as the corystosperms, described initially based on compression fossils from the Triassic of Gondwana, have long been considered critical extinct plants for understanding seed plant phylogeny, the evolution of seed plant reproductive structures and the relationships of angiosperms. Here we describe a new genus and species of corystosperm seed-bearing structure, Jarudia zhoui gen. et sp. nov., based on abundant silicified material collected from the newly discovered chert in the Early Cretaceous Huolinhe Formation of eastern Inner Mongolia, north-eastern China. Jarudia zhoui is a lax seed cone consisting of a flexible central axis bearing deciduous, helically arranged, lateral seed-bearing units. Individual seed-bearing units consist of an elongate bract partially fused to an unbranched cupule stalk that bears a single, reflexed cupule apically. Each cupule is formed by the strongly reflexed cupule stalk and one median and two lateral flaps. The cupule stalk supplied by two vascular bundles and three unvascularized flaps partially enclose two three-angled seeds. Jarudia zhoui bears a striking resemblance to Doylea tetrahedrasperma from the Early Cretaceous of Canada and similar plants from the Early Cretaceous of Mongolia. There are also strong similarities with ovulate structures of Umkomasia from the Triassic of Gondwana in the structure and anatomy of individual cupules, their axial nature, and the architecture of the entire seed-bearing structure that has two orders of branching. New information from Jarudia zhoui, together with information on other corystosperm ovulate organs from the Northern Hemisphere, significantly expands our understanding of this key group of extinct plants, suggests that the cupules of the Early Cretaceous and Triassic corystosperms are homologous, and raises critical questions about the definition and phylogenetic circumscription of the corystosperms, including how Early Cretaceous and Triassic corystosperms are related to each other and to other groups of seed plants, including angiosperms. |
Funding Project | Youth Innovation Promotion Association, Chinese Academy of Sciences[2017359] ; Youth Innovation Promotion Association, Chinese Academy of Sciences[Y2021082] ; US National Science Foundation[DEB-1748286] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; National Natural Science Foundation of China[41790454] |
WOS Keyword | TRIASSIC PLANT FOSSILS ; EXTANT GYMNOSPERMS ; LAND PLANTS ; SP-NOV ; ORIGIN ; PHYLOGENY ; UMKOMASIA ; ANGIOSPERMS ; GNETALES ; DICROIDIUM |
WOS Research Area | Evolutionary Biology ; Paleontology |
Language | 英语 |
Publisher | TAYLOR & FRANCIS LTD |
WOS ID | WOS:000884253800001 |
Funding Organization | Youth Innovation Promotion Association, Chinese Academy of Sciences ; US National Science Foundation ; Strategic Priority Research Program of the Chinese Academy of Sciences ; National Natural Science Foundation of China |
Content Type | 期刊论文 |
源URL | [http://ir.nigpas.ac.cn/handle/332004/41468] ![]() |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Shi, Gongle |
Affiliation | 1.Yale Univ, Yale Sch Environm, New Haven, CT 06511 USA 2.Oak Spring Garden Fdn, Upperville, VA 20184 USA 3.Univ Calif Berkeley, Dept Environm Sci Policy & Management, Berkeley, CA 94720 USA 4.Chicago Bot Garden, Glencoe, IL 60022 USA 5.Field Museum Nat Hist, Negaunee Integrat Res Ctr, Earth Sci, Chicago, IL 60605 USA 6.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Peoples R China 7.Chinese Acad Sci, Nanjing Inst Geol & Paleontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China |
Recommended Citation GB/T 7714 | Shi, Gongle,Herrera, Fabiany,Herendeen, Patrick S.,et al. Silicified cupulate seed-bearing structures from the Early Cretaceous of eastern Inner Mongolia, China: rethinking the corystosperm concept[J]. JOURNAL OF SYSTEMATIC PALAEONTOLOGY,2022,20(1):33. |
APA | Shi, Gongle,Herrera, Fabiany,Herendeen, Patrick S.,Clark, Elizabeth G.,&Crane, Peter R..(2022).Silicified cupulate seed-bearing structures from the Early Cretaceous of eastern Inner Mongolia, China: rethinking the corystosperm concept.JOURNAL OF SYSTEMATIC PALAEONTOLOGY,20(1),33. |
MLA | Shi, Gongle,et al."Silicified cupulate seed-bearing structures from the Early Cretaceous of eastern Inner Mongolia, China: rethinking the corystosperm concept".JOURNAL OF SYSTEMATIC PALAEONTOLOGY 20.1(2022):33. |
Related Services |
Usage statistics |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment