Characterization of the pathogenicity of a Bacillus cereus isolate from the Mariana Trench | |
Wang, Yujian1,2,3,5; Zhang, Jian4; Yuan, Zihao1,5; Sun, Li1,2,3,5 | |
Source | VIRULENCE
![]() |
2022-12-31 | |
Volume | 13Issue:1Pages:1062-1075 |
Keyword | Bacillus cereus deep sea pathogenicity cytotoxicity spore |
ISSN | 2150-5594 |
DOI | 10.1080/21505594.2022.2088641 |
Corresponding Author | Yuan, Zihao(yuanzihao@qdio.ac.cn) ; Sun, Li(lsun@qdio.ac.cn) |
English Abstract | Bacillus cereus is an important opportunistic pathogen widely distributed in the environment. In this study, we reported the isolation and characterization of a B. cereus isolate, MB1, from the Challenger Deep of the Mariana Trench. MB1 is aerobic, motile, and able to form endospores. It possesses 5966 genes distributed on a circular chromosome and two plasmids. The MB1 genome contains 14 sets of 23S, 5S, and 16S ribosomal RNA operons, 106 tRNA genes, 4 sRNA genes, 12 genomic islands, 13 prophages, and 302 putative virulence genes, including enterotoxins and cytolysins. Infection studies showed that MB1 was able to cause acute and lethal infection in fish and mice, and was highly toxic to mammalian cells. MB1 induced, in a dose-dependent manner, pyroptotic cell death, characterized by activation of caspase-1, cleavage of gasdermin D, and release of IL-1 beta and IL-18. MB1 spores exhibited swimming and haemolytic capacity, but were severely attenuated in pathogenicity, which, however, was regained to the full extent when the spores germinated under suitable conditions. Taken together, these results provide new insights into the biological and pathogenic mechanism of deep sea B. cereus. |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDA22050402] ; CAS Key Laboratory of Molecular Virology Immunology[KLMVI-OP-202002] ; Taishan Scholar Program of Shandong Province ; Institut Pasteur of Shanghai, Chinese Academy of Sciences |
WOS Research Area | Immunology ; Infectious Diseases ; Microbiology |
Language | 英语 |
Publisher | TAYLOR & FRANCIS INC |
WOS ID | WOS:000814954900001 |
Content Type | 期刊论文 |
源URL | [http://ir.qdio.ac.cn/handle/337002/179142] ![]() |
Collection | 海洋研究所_实验海洋生物学重点实验室 |
Corresponding Author | Yuan, Zihao; Sun, Li |
Affiliation | 1.Chinese Acad Sci, Qingdao, Peoples R China 2.Pilot Natl Lab Marine Sci & Technol Qingdao, Lab Marine Biol & Biotechnol, Qingdao, Peoples R China 3.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing, Peoples R China 4.Yan Tai Univ, Sch Ocean, Yantai, Peoples R China 5.Chinese Acad Sci, Ctr Ocean Megasci, Inst Oceanol, Shandong Prov Key Lab Expt Marine Biol, Qingdao, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Yujian,Zhang, Jian,Yuan, Zihao,et al. Characterization of the pathogenicity of a Bacillus cereus isolate from the Mariana Trench[J]. VIRULENCE,2022,13(1):1062-1075. |
APA | Wang, Yujian,Zhang, Jian,Yuan, Zihao,&Sun, Li.(2022).Characterization of the pathogenicity of a Bacillus cereus isolate from the Mariana Trench.VIRULENCE,13(1),1062-1075. |
MLA | Wang, Yujian,et al."Characterization of the pathogenicity of a Bacillus cereus isolate from the Mariana Trench".VIRULENCE 13.1(2022):1062-1075. |
Related Services |
Usage statistics |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment