Simultaneous Enhancement of Open-Circuit Voltage, Short-Circuit Current Density, and Fill Factor in Polymer Solar Cells | |
Chen, LW (陈立桅)![]() | |
Source | ADVANCED MATERIALS
![]() |
2011-10-25 | |
Volume | 23Issue:40Pages:4636-+ |
Corresponding Author | Wu, HB |
English Abstract | Simultaneous enhancement of open-circuit voltage, short-circuit current density, and fill factor in highly efficient polymer solar cells by incorporating an alcohol/water-soluble conjugated polymer as cathode interlayer is domonstrated. When combined with a low-bandgap polymer PTB7 as the electron donor material, the power efficiency of the devices is improved to a certified 8.370%. Due to the drastic improvement in efficiency and easy utilization, this method opens new opportunities for PSCs from various material systems to improve towards 10% efficiency. |
Indexed Type | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000297009000006 |
Available Date | 2012-07-24 |
Content Type | 期刊论文 |
源URL | [http://58.210.77.100/handle/332007/512] ![]() |
Collection | 苏州纳米技术与纳米仿生研究所_纳米研究国际实验室_陈立桅团队 |
Recommended Citation GB/T 7714 | Chen, LW . Simultaneous Enhancement of Open-Circuit Voltage, Short-Circuit Current Density, and Fill Factor in Polymer Solar Cells[J]. ADVANCED MATERIALS,2011,23(40):4636-+. |
APA | Chen, LW .(2011).Simultaneous Enhancement of Open-Circuit Voltage, Short-Circuit Current Density, and Fill Factor in Polymer Solar Cells.ADVANCED MATERIALS,23(40),4636-+. |
MLA | Chen, LW ."Simultaneous Enhancement of Open-Circuit Voltage, Short-Circuit Current Density, and Fill Factor in Polymer Solar Cells".ADVANCED MATERIALS 23.40(2011):4636-+. |
Related Services |
Usage statistics |
Terms of Use |
No data! |
Social Bookmark/Share |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment